Degree Programs
This degree program intends to create health care managers and leaders who are responsive to the changing health care needs of the community yet able to do so in a viable manner. Students will not necessarily have the health science background but are working in various organizations involved in health delivery such as hospitals, LGU health centers, specialty clinics and wellness centers, pharmaceutical companies, NGOs, and social organizations.
The program can be completed over two years or six (6) trimesters including the terminal requirement of a strategy paper which the student can implement in the workplace. The program consists of minimum of 42 units distributed as follows:
Course Code | Course Title | Credit Units |
A. Core Courses (12 units) | ||
17-GS204M | Organizational Leadership and Management | 3 units |
17-GS202M | Foundations of Health Care Systems | 3 units |
17-GS211M | Law and Ethics in Health Care | 3 units |
17-GS200M | Epidemiology for Hospital/Health Care Management | 3 units |
B. Major Courses (28 units) | ||
17-M204 | Health Human Resource Management | 3 units |
17-M218 | Financial Management in Health | 3 units |
17-M220 | Operations Management in Health | 3 units |
17-M222 | Marketing Management in Health | 3 units |
17-M226 | Applied Information Technology in Health | 2 units |
17-M213 | Health Economics | 3 units |
17-M224 | Health Policy Analysis and Development | 3 units |
17-M228 | Entrepreneurship in Health Care | 3 units |
17-M230 | Applied Healthcare Finance | 2 units |
17-M203 | Strategic Management in Health | 3 units |
Terminal Requirement – Submission and defense of strategy paper | ||
C. Electives (2 units) (choose at least one) | ||
17-GS212M | Health Technology Assessment | 2 units |
17-GS213M | Good Clinical Practice | 2 units |
17-GS214M | Quality Management Systems | 2 units |
Total Units for the Program | 42 units |
This degree program orients the students to traditional and indigenous health practices that can be integrated to conventional medicine. Major courses in this tract includes the history, principles and bioethical concepts and practical application of these practices conforming to the WHO guidelines and within the bounds of current Philippine laws, i.e. Medical Act of 1959, Section 11, PITAHC law.
The program consists of minimum of 42 units distributed as follows:
Course Code | Course Title | Credit Units |
A. Core courses (12 units) | ||
09-GS200A | Advanced Statistics | 3 units |
09-GS201A | Research Methods | 3 units |
09-GS202A | Foundation of Health Care Systems | 3 units |
09-GS204A | Organizational Leadership and Management | 3 units |
B. Major courses (18 units) | ||
09-AHP201 | Philippine Indigenous Health Practices | 3 units |
09-AHP202 | Traditional Chinese Medicine 1 (Basic Course) | 3 units |
09-AHP203 | Traditional Chinese Medicine 2 (Advance Course) | 3 units |
09-AHP204 | Compendium of Herbal Formulary | 3 units |
09-AHP205 | Nutritional Epidemiology, Planning & Management | 3 units |
09-AHP206 | Asian Massage & Exercises: Principles, Theories & Practices | 3 units |
C. Electives (minimum 6 units) | ||
09-GS211A | Bioethics | 2 units |
(plus students choose from other subjects listed below or from other programs with the approval of the Program Coordinator or the Dean) | ||
09-GS212A | Principles of Health Promotion | 2 units |
09-GS213A | Qualitative Research | 2 units |
09-GS214A | Seminar in Asian Health Practices | 2 unit |
D. Thesis (6 units) (Student earns 6 units after a successful oral defense and submission of the final thesis) |
||
09-GS288A | Thesis (first enrollment) | 6 units |
09-GS299R | (for subsequent enrollment until completion) |
This degree program is designed for academicians in health education institutions who intend to become master teachers, educational leaders and education specialists in the health professions.
The program consists of minimum of 37 units distributed as follows:
Course Code | Course Title | Credit Units |
A. Core courses (12 units) | ||
09-GS200H | Advanced Statistics | 3 units |
09-GS201H | Research Methods | 3 units |
09-GS202H | Principles of Educational Psychology | 3 units |
09-GS204H | Organizational Leadership and Management | 3 units |
B. Major courses (15 units) | ||
09-HSE201 | Instruction and Assessment for Health Professionals | 3 units |
09-HSE202 | Educational Measurement and Evaluation in Health Science Education | 3 units |
09-HSE203 | Curriculum Development and Program Evaluation | 3 units |
09-HSE204 | Instructional Media | 3 units |
09-HSE205 | Microteaching | 3 units |
C. Electives (minimum of 4 units from other subjects below or from other programs with the approval of Program Coordinator or Dean) | ||
09-GS213H | Qualitative Research | 2 unit |
09-GS214H | Seminar in Health Science Education | 2 units |
09-GS215H | Ethics and the Health Professional | 2 units |
D. Thesis (6 units) (Student earns 6 units after a successful oral defense and submission of the final thesis) |
||
09-GS288H | Thesis (first enrollment) | 6 units |
09-GS299R | (for subsequent enrollment until completion) |
This degree program is geared towards a theory-grounded application of public health tools designed for academicians and practitioners who intend to pursue scientific careers in public health.
The program consists of minimum of 42 units distributed as follows:
Course Code | Course Title | Credit Units |
A. Core courses (15 units) | ||
09-GS200P | Advanced Statistics | 3 units |
09-GS201P | Research Methods | 3 units |
09-GS202P | Foundation of Health Care Systems | 3 units |
09-GS205P | Advanced Epidemiology | 3 units |
09-GS204P | Organizational Leadership and Management | 3 units |
B. Major courses (15 units) | ||
09-PH200 | Clinical and Hospital Epidemiology | 3 units |
09-PH201 | Epidemiology of Communicable Disease | 3 units |
09-PH202 | Epidemiology of Non-Communicable and Chronic Diseases | 3 units |
09-PH203 | Strategic Management in Health | 3 units |
09-PH204 | Health Human, Material and Fiscal Resource Management | 3 units |
C. Electives (minimum 6 units) | ||
09-GS211P | Bioethics | 2 units |
(plus students choose from other subjects listed below or from other programs with the approval of the Program Coordinator or the Dean) | ||
09-GS212P | Principles of Health Promotion | 2 units |
09-GS213P | Qualitative Research | 2 units |
09-GS214P | Research Management | 2 units |
09-GS215P | Results-Based Management | 2 units |
09-GS216P | Seminar in Public Health Issues | 2 units |
09-GS217P | Health Economics and Entrepreneurship | 2 units |
09-GS218P | Environmental Health and Disaster Response | 2 units |
09-GS219P | Global Health Concerns | 2 units |
D. Thesis (6 units) (Student earns 6 units after a successful oral defense and submission of the final thesis) |
||
09-GS 288P | Thesis (first enrollment) | 6 units |
09-GS 299R | (for subsequent enrollment until completion) |
This degree program is designed for internists who intend to contribute to the scientific discovery of diabetes prevalence and control as well as diabetes care in the Philippines. The course also aims to develop skills and competence in education, research and patient education.
(A parallel fellowship in diabetology is offered through this program)
Course Code | Course Title | Credit Units |
A. Core courses (12 units) | ||
09-GS200D | Biostatistics | 3 units |
09-GS201D | Research Methods | 3 units |
09-GS203D | Principles in Epidemiology | 3 units |
09-HSE200 | Principles of Health Education | 3 units |
B. Major courses (15 units) | ||
09-IMD201 | Physiology of Carbohydrate and Related Metabolism | 3 units |
09-IMD202 | Issues in Contemporary Diabetes Practice | 1 unit |
09-IMD203 | Pathology of Diabetes | 2 units |
09-IMD204 | Psycho-Social and Cultural Aspect of Diabetes | 2 units |
09-IMD205 | Classification and Diagnosis of Diabetes | 3 units |
09-IMD206 | Pharmacologic Management of Diabetes | 2 units |
09-IMD207 | Updates in Contemporary Diabetes Practice | 1 unit |
09-IMD208 | Prevention and Non-Pharmacologic Management of Diabetes | 2 units |
09-IMD 209 | Nutrition Therapy | 1 unit |
C. Minor courses (9 units) | ||
09-GS215D | History of Diabetes | 1 unit |
09-GS216D | Practical Aspects of Diabetes Care | 1 unit |
09-GS217D | Diabetes Education | 2 units |
09-GS218D | Team Approach in the Management of Diabetes | 1 unit |
09-GS219D | Research Seminar 1 | 1 unit |
09-GS220D | Research Seminar 2 | 2 units |
09-GS221D | Research Forum | 1 unit |
D. Thesis (6 units) | ||
09-GS288D | Thesis | 6 units |
09-GS299R | (for subsequent enrollment until completion) |
This degree program is designed to develop professional nurses in various specialty and leadership roles though advanced clinical practice, scientific endeavors and community development work using evidence-based skills.
The program consists of minimum of 39 units distributed as follows:
Course Code | Course Title | Credit Units |
A. Core courses (12 units) | ||
09-GS200N | Advanced Statistics | 3 units |
09-GS201N | Research Methods | 3 units |
09-GS202N | Theoretical Foundations of Nursing | 3 units |
09-GS203N | Advanced Pathophysiology | 3 units |
B. Major courses (15 units) includes subjects from specialization |
||
09-GS212N | Advanced Practice Nursing | 3 units |
I. Nursing Specialization (12 units) (For Master of Science in Nursing) Students select a clinical specialty area from the following five nursing specialty field of studies |
||
1. Maternal Child Nursing | ||
09-N201 | Women's Health | 3 units |
09-N202 | Perinatal Nursing | 3 units |
09-N203 | Nursing Care of Children | 3 units |
09-N204 | MCN Intensive Related Learning Experience | 3 units |
2. Adult Health Nursing | ||
09-N205 | Cardiovascular Nursing | 3 units |
09-N206 | Renal Nursing | 3 units |
09-N207 | Endocrine Nursing | 3 units |
09-N208 | AHN Intensive Related Learning Experience | 3 units |
3. Mental Health and Psychiatric Nursing | ||
09-N209 | Mental Health & Psych Nursing I | 3 units |
09-N210 | Mental Health & Psych Nursing II | 3 units |
09-N211 | Mental Health & Psych Nursing III | 3 units |
09-N212 | MHPN Intensive Related Learning Experience | 3 units |
4. Community Health Nursing | ||
09-N213 | Family Health Nursing | 3 units |
09-N214 | Advanced Community Health Nursing | 3 units |
09-N215 | Home Health Care | 3 units |
09-N216 | CHN Intensive Related Learning Experience | 3 units |
5. Occupational Health | ||
09-N217 | Principles of Epidemiology | 3 units |
09-N218 | Industrial Hygiene & Environmental Physiology | 3 units |
09-N219 | Occupational Diseases with Toxicology | 3 units |
09-N220 | Occupational Health Policy & Labor Legislation | 3 units |
6. Diabetes Nursing Practice | ||
09-N221 | Preventive Diabetology | 3 units |
09-N222 | Diabetes Education | 3 units |
09-N223 | Home Care Management | 3 units |
09-N224 | DNP Intensive Related Learning Experience | 3 units |
II. Leadership and Management Specialization (12 units) (For Master of Arts in Nursing) Students select from the following professional role offered in the area of Nursing Service and Nursing Education |
||
1. Nursing Service | ||
09-N225 | Theory and Practice of Administration | 3 units |
09-N226 | Health Care Financing | 3 units |
09-N227 | Managing Health Care System | 3 units |
09-N228 | NSAd Intensive Related Learning Experience | 3 units |
2. Nursing Education Administration | ||
09-N229 | Curriculum Planning and Development | 3 units |
09-N230 | Administration of Nursing Program | 3 units |
09-N231 | Classroom and Clinical Management | 3 units |
09-N232 | NEAd Intensive Related Learning Experience | 3 units |
C. Electives (minimum 6 units) | ||
09-GS220N | Bioethics | 2 units |
(plus students select from other subjects below or from other programs with the approval of the Program Coordinator or the Dean) | ||
*09-GS211N | Advanced Technical Writing | (3) units |
09-GS213N | Advanced Health Economics | 2 units |
09-GS214N | Qualitative Research | 2 units |
09-GS215N | Contemporary Issues in Health and Nursing | 2 units |
09-GS216N | Traditional and Alternative Health Care | 2 units |
09-GS217N | Nursing Administration | 2 units |
09-GS218N | Financial Management in Health Care | 2 units |
09-GS219N | Instructional Design | 2 units |
D. Thesis (6 units) (Student earns 6 units after a successful oral defense and submission of the final thesis) |
||
09-GS288N | Thesis (first enrollment) | 6 units |
09-GS299R | (for subsequent enrollment until completion) |
This degree program is designed for tropical medicine practitioners who intend to pursue scientific careers in academic and health research institutions.
The program consists of minimum of 41 units distributed as follows:
Course Code | Course Title | Credit Units |
A. Core courses (15 units) | ||
09-GS200T | Advanced Statistics | 3 units |
09-GS201T | Research Methods | 3 units |
09-GS202T | Foundation of Health Care Systems | 3 units |
09-GS203T | Principles of Epidemiology | 3 units |
09-GS204T | Organizational Leadership and Management | 3 units |
B. Major courses (14 units) | ||
09-TM201 | Environmental Health | 2 units |
09-TM202 | Epidemiology & Control of Vehicle-borne Diseases | 2 units |
09-TM203 | Epidemiology and Control of Vector-borne Diseases | 2 units |
09-TM204 | Insect Allergy, Snake Bites & Other Envenomation | 3 units |
09-TM205 | Non-communicable Disorders | 3 units |
09-TM206 | Communicable Non-Vector / Non-Vehicle-borne Disorders | 2 units |
C. Electives (minimum 6 units) | ||
09-GS211T | Bioethics | 2 units |
(plus students choose from other subjects listed below or from other programs with the approval of the Program Coordinator or the Dean) | ||
09-GS212T | Principles of Health Promotion | 2 units |
09-GS213T | Qualitative Research | 2 units |
09-GS214T | Seminar in Tropical Medicine | 2 units |
D. Thesis (6 units) (Student earns 6 units after a successful oral defense and submission of the final thesis) |
||
09-GS288T | Thesis (first enrolment) | 6 units |
09-GS299R | (for subsequent enrolment until completion) |
We also offer short courses on the following topics:
- Writeshop for Research Papers
- Preparatory Statistics for Graduate Students
- Acupuncture
- Health and Wellness Programs
- Epidemiology for Health Professionals
- Leadership and Management for Health Professionals
- Teaching Strategies for Health Science Educators
We can customize courses for a group of at least 15 students on the said topics.
For inquiries:
Office of the Dean
3/F Admin Building, UERM North Campus
Aurora Boulevard, Quezon City
Telefax: 8-716-9208
Tel No.: 8-715-0861 loc. 350
Email: graduateschool@uerm.edu.ph
uerm_gradschool@yahoo.com